Property Attributes
- MLS#20263750
- TypeSingle Family
- Listing Status Active
- CountyCONVERSE
- CityDouglas
- NeighborhoodDilts Sub
- Zip82633
- StyleBi-Level
- Year Built1978
- Taxes$ 778
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.23 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
PRICE REFRESH! Call Ryan to schedule your showing on this fabulously located home 307-351-1145. Near schools, coffee shops, bike path, and the river, this home offers a large corner lot, new privacy fence in the back yard, and a deck with a view of Laramie Peak! Inside you will find three bedrooms, two bathrooms, two living areas and a generously sized laundry room. Home has been meticulously maintained! Call to schedule a showing today!
| Price History | |
|---|---|
| 7/27/2026 | Listed $360,000 |
| 8/20/2026 | 2$355,000 |
| 9/12/2026 | 3$345,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Upper |
| Cooling | Central Air |
| Roof | Composition |
| Laundry Y/N | Lower Level |
| Fireplaces | One,Free Standing,Wood |
| Garage | Attached Garage |
| Zoning | R1 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1978 |
| Subdivision | Dilts Sub |
| Patio/Deck | Deck |
| Style | Bi-Level |
| County | Converse |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | PRICE REFRESH! Call Ryan to schedule your showing on this fabulously located home 307-351-1145. Near schools,coffee shops,bike path,and the river,this home offers a large corner lot,new privacy fence |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Douglas |
| City | Douglas |
| Taxes | 778 |
| DOM | 56 |
| Postal Code | 82633 |
| Foreclosure | No |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Double Pane Window,Garage Door Openers |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Upper |
| Living Room Level | Upper |
| Basement | Yes |
| Bedroom 3 Level | Below Grade |
| Bedroom 2 Level | Upper |
| Basement | Full |
| Flooring | Laminate Flooring,Carpet |
| Beds | 3 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | Upper |
| Above Grade Sq Ft | 925 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Exterior Amenities | Storage Shed,Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.23 |
| Garage Capacity | Two |
| Lot Dimensions | 10018 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 1850 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties